From: Compliance with mandatory reporting of intimate partner violence among professionals in Norway
Victim | Perpetrator | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 12 months* | Throughout career† | Last 12 months‡ | Throughout career** | |||||||||
Item | OR | Sig | CI | OR | Sig | CI | OR | Sig | CI | OR | Sig | CI |
Experience with IPV | ||||||||||||
IPV victim – career | 1.334 | .133 | .962 – 1.336 | 1.098 | .048 | 1.001 – 1.204 | ||||||
IPV perpetrator – career | .857 | .078 | .722 – 1.017 | 1.352 | .069 | .977 – 1.870 | 1.286 | .013 | 1.055 – 1.567 | |||
Severe physical injury victim - career | 1.153 | .225 | .916 – 1.451 | 1.667 | .020 | 1.083 – 2.565 | 1.178 | .099 | .969 – 1.431 | |||
Expectations about MR-IPV | ||||||||||||
The MR-IPV case would have made me a more secure professional | 1.822 | .112 | .869 – 3.816 | |||||||||
The MR-IPV case would have few consequences for me personally | .521 | .024 | .296 – .918 | .777 | .231 | .514 – 1.174 | 1.230 | .774 | .299 – 5.047 | |||
Perceived applicability of MR-IPV | ||||||||||||
Victim | .937 | .528 | 1.025 | .729 | .889 – 1.182 | |||||||
Perpetrator | 1.057 | .641 | .838 – 1.332 | |||||||||
Knowledge of MR-IPV | ||||||||||||
Knowledge of MR-IPV | .405 | 1.45 | .119 – 1.367 | 1.892 | .049 | 1.002 – 3.573 | 1.578 | .341 | .617 – 4.033 | |||
Knowledge of criteria | 2.651 | .049 | 1.004 – 7.001 | |||||||||
Perceptions of MR compliance | ||||||||||||
Compliance by colleagues | .028 | .003 | .003 - .301 | .544 | .187 | .220 – 1.345 | ||||||
Perceptions of workplace time management | ||||||||||||
Time spend with patients etc. | .741 | .040 | .556 - .987 | |||||||||
Work-related meetings | 1.358 | .338 | .726 – 2.538 | |||||||||
Impractical working conditions |